DA & DAH Series //
DOWNLOAD: Product Brochure
  • SIMPAC DA & DAH Series
  • SIMPAC DA & DAH Series
  • SIMPAC DA & DAH Series
  • SIMPAC DA & DAH Series

Overview

  • Type: crank presses
  • Press Capacity: 300-1,200 tons
  • Part Size: medium to large
  • Slide Kinematics: crank motion
  • Application: blanking, stamping & drawing



Description

The DA Series is ideal for the blanking, stamping, and drawing of medium- to large-sized parts. With a single reduction gear and smaller stroke length, the DAH Series has the advantage of achieving higher SPM when compared against the DA Series. Both the DA and DAH Series are available as a single press in progressive or transfer mode or as a fully automated press line.

Features & Benefits

  • Medium-sized press series with a powerful force and high accuracy – suitable for a wide range of applications from thin plate drawing to thick plate blanking.
  • Optimal quality of high-strength materials due to the Series’ rigid FEM analysis.
  • Due to the installation of suspension points (2-points) and long 6-faced guide, the Series is resistant to eccentric loads.
  • Increase in productivity and efficiency is possible due to the automatic centralized lubrication system.
  • Detachable frame fastened by tie rod design (application of hydraulic tie rod nut).
  • Low decibel range when operating the deceleration gear with high precision in an oil tank room.



Technical Specifications

Metric Imperial

DA Series

Model DA-300 DA-400 DA-500 DA-600 DA-800 DA-1000 DA-1200
Press Capacity Press Capacity ton ton 330 300 440 400 550 500 660 600 880 800 1100 1000 1300 1200
Rated Tonnage Point Rated Tonnage Point in mm 0.4 10 0.4 10 0.4 10 0.4 10 0.4 10 0.4 10 0.4 10
Stroke Rate Stroke Rate spm spm 12-24 12-24 12-24 12-24 12-24 12-24 12-24 12-24 12-24 12-24 12-24 12-24 12-24 12-24
Stroke Length Stroke Length in mm 12 300 16 400 18 450 18 450 18 450 18 450 18 450
Slide Adjustment Slide Adjustment in mm 8 200 8 200 10 250 10 250 10 250 10 250 10 250
Die Height Die Height in mm 26 650 30 750 32 800 34 850 34 850 34 850 34 850
Slide Dimension Slide Dimension in mm 98x63 2500x1600 98x63 2500x1600 98x63 2500x1600 118x67 3000x1700 118x67 3000x1700 138x67 3500x1700 138x67 3500x1700
Bolster Dimension Bolster Dimension in mm 98x63 2500x1600 98x63 2500x1600 98x63 2500x1600 118x67 3000x1700 118x67 3000x1700 138x67 3500x1700 138x67 3500x1700
* SDAU = slide stroke down, adjustment up | ST = standard | HS = high-speed | LS = long stroke | Subject to technical modifications

DAH Series

Model DAH-300 DAH-400 DAH-500 DAH-600 DAH-800 DAH-1000
Press Capacity Press Capacity ton ton 330 300 440 400 550 500 660 600 880 800 1100 1000
Rated Tonnage Point Rated Tonnage Point in mm 0.3 7 0.3 7 0.3 7 0.3 7 0.3 7 0.3 7
Stroke Rate Stroke Rate spm spm 30-60 30-60 30-60 30-60 30-60 30-60 30-60 30-60 30-60 30-60 25-50 25-50
Stroke Length Stroke Length in mm 8 200 8 200 8 200 10 250 10 250 10 250
Slide Adjustment Slide Adjustment in mm 8 200 8 200 8 200 10 250 10 250 10 250
Die Height Die Height in mm 24 600 26 650 30 750 32 800 32 800 32 800
Slide Dimension Slide Dimension in mm 98x63 2500x1600 98x63 2500x1600 98x63 2500x1600 118x67 3000x1700 118x67 3000x1700 138x67 3500x1700
Bolster Dimension Bolster Dimension in mm 98x63 2500x1600 98x63 2500x1600 98x63 2500x1600 118x67 3000x1700 118x67 3000x1700 138x67 3500x1700
* SDAU = slide stroke down, adjustment up | ST = standard | HS = high-speed | LS = long stroke | Subject to technical modifications