Servo Presses //
DOWNLOAD: Product Brochure
  • SIMPAC Servo Presses
  • SIMPAC Servo Presses
  • SIMPAC Servo Presses
  • SIMPAC Servo Presses
  • SIMPAC Servo Presses
  • SIMPAC Servo Presses
  • SIMPAC Servo Presses
  • SIMPAC Servo Presses
  • SIMPAC Servo Presses
  • SIMPAC Servo Presses
  • SIMPAC Servo Presses

Overview

  • Type: servo presses
  • Press Capacity: 150-3,375 tons
  • Part Size: medium to large
  • Slide Kinematics: servo motion
  • Application: cutting, stamping, bending, embossing, drawing & integration of downstream processes

Description

These servo direct drive presses are optimized for highly dynamic forming processes and offer maximum flexibility in production. High-quality parts can be consistently achieved due to the high stiffness value of the press body and drive. 

Features & Benefits

  • SIMPAC’s product portfolio of servo presses can be installed as single presses in progressive or transfer mode, double press systems for more flexibility, or fully automated press lines.
  • For servo presses with a press capacity below 600 tons, the compact design will require little floor space and no foundation.
  • Motors, power electronics, holding brake, lubrication, and controls are of Korean origin and guarantee a long service life, maximum dynamics, and a supply of spare parts.
  • The slide guiding system ensures a high level of tilting rigidity and reduces the cutting impact when processing high-strength materials.
  • Hydraulic overload protection to protect both press and dies.

Standard Equipment
  • Electrical slide adjustment
  • Hydraulic, continuous slide locking
  • Automatic slide counterbalancing
  • Vibration isolated installation
  • Central circulation lubrication
  • Press force monitoring (single and sum force)
  • Curve generator for individual slide movement profiles

Options
  • Simulation software for output forecasting
  • Mechanical or pneumatic part ejector
  • Pneumatic or hydraulic die cushion
  • Various concepts for executing power electronics (i.e., capacitor bank and kinetic energy buffer)
  • Press force monitoring (signature force)

Technical Specifications

Metric Imperial

SVC1 Series

Model SVC1-150 SVC1-200 SVC1-250 SVC1-300
Press Capacity Press Capacity ton ton 165 150 220 200 275 250 330 300
Rated Tonnage Point Rated Tonnage Point in mm 0.2 6 0.2 6 0.2 6 0.2 6
Stroke Rate Stroke Rate spm spm 3-110 3-110 3-100 3-100 3-90 3-90 3-90 3-90
Stroke Length Stroke Length in mm 8 200 10 250 10 250 10 250
Slide Adjustment Slide Adjustment in mm 4 100 5 120 6 150 6 150
Die Height Die Height in mm 17 430 19 480 20 500 22 550
Slide Dimension Slide Dimension in mm 28x22 700x550 49x26 1250x650 53x30 1350x750 63x35 1600x900
Bolster Dimension Bolster Dimension in mm 49x30 1250x750 55x34 1400x850 59x37 1500x950 71x39 1800x1000
* Depending on programmed stroke length, slide kinematics, part dimension, and existing die limitations
** SDAU = slide stroke down, adjustment up | All models have 2-point design | Subject to technical modifications

Servo

Model Servo 400T Servo 600T Servo 800T
Press Capacity Press Capacity ton ton 440 400 660 600 880 800
Rated Tonnage Point Rated Tonnage Point in mm 0.2 6 0.2 6 0.2 6
Stroke Rate Stroke Rate spm spm 3-80 3-80 3-70 3-70 3-60 3-60
Stroke Length Stroke Length in mm 14 350 14 350 14 350
Slide Adjustment Slide Adjustment in mm 8 200 10 250 10 250
Die Height Die Height in mm 24 600 32 800 32 800
Slide Dimension Slide Dimension in mm 118x55 3000x1400 158x59 4000x1500 158x59 4000x1500
Bolster Dimension Bolster Dimension in mm 118x55 3000x1400 158x59 4000x1500 158x59 4000x1500
Frame Deflection Frame Deflection in/ft mm/m 0.04/26247 1/8000 0.04/26247 1/8000 0.04/26247 1/8000
Anti-vibration Device Anti-vibration Device Spring & Damper Spring & Damper Spring & Damper Spring & Damper Spring & Damper Spring & Damper
Pit Pit Necessary Necessary Necessary Necessary Necessary Necessary
* Depending on programmed stroke length, slide kinematics, part dimension, and existing die limitations
** SDAU = slide stroke down, adjustment up | All models have 2-point design | Subject to technical modifications

SVT2 Series

Model SVT2-1000 SVT2-1200 SVT2-1500
Press Capacity Press Capacity ton ton 1100 1000 1320 1200 1650 1500
Rated Tonnage Point Rated Tonnage Point in mm 0.2 6 0.2 6 0.2 6
Stroke Rate Stroke Rate spm spm 3-50 3-50 3-40 3-40 3-38 3-38
Stroke Length Stroke Length in mm 20 500 24 600 24 600
Slide Adjustment Slide Adjustment in mm 16 400 16 400 16 400
Die Height Die Height in mm 43 1100 47 1200 55 1400
Slide Dimension Slide Dimension in mm 201x71 5100x1800 201x71 5100x1800 240x71 6100x1800
Bolster Dimension Bolster Dimension in mm 201x71 5100x1800 201x71 5100x1800 240x71 6100x1800
Frame Deflection Frame Deflection in/ft mm/m 0.04/26247 1/8000 0.04/26247 1/8000 0.04/26247 1/8000
* Depending on programmed stroke length, slide kinematics, part dimension, and existing die limitations
** SDAU = slide stroke down, adjustment up | All models have 2-point design | Subject to technical modifications

SVT4 Series

Model SVT4-1500 SVT4-2000 SVT4-2500 SVT4-3000
Press Capacity Press Capacity ton ton 1650 1500 2200 2000 2750 2500 3300 3000
Rated Tonnage Point Rated Tonnage Point in mm 0.2 6 0.2 6 0.2 6 0.2 6
Stroke Rate Stroke Rate spm spm 3-38 3-38 3-38 3-38 3-34 3-34 3-34 3-34
Stroke Length Stroke Length in mm 24 600 32 800 32 800 32 800
Slide Adjustment Slide Adjustment in mm 16 400 16 400 16 400 16 400
Die Height Die Height in mm 55 1400 59 1500 59 1500 65 1650
Slide Dimension Slide Dimension in mm 240x98 6100x2500 240x98 6100x2500 240x110 6100x2800 284x110 7200x2800
Bolster Dimension Bolster Dimension in mm 240x98 6100x2500 240x98 6100x2500 240x98 6100x2500 284x98 7200x2500
Frame Deflection Frame Deflection in/ft mm/m 0.04/26247 1/8000 0.04/26247 1/8000 0.04/26247 1/8000 0.04/26247 1/8000
* Depending on programmed stroke length, slide kinematics, part dimension, and existing die limitations
** SDAU = slide stroke down, adjustment up | All models have 2-point design | Subject to technical modifications