MC, MCP & MCL Series //
DOWNLOAD: Product Brochure
  • SIMPAC MC, MCP & MCL Series
  • SIMPAC MC, MCP & MCL Series
  • SIMPAC MC, MCP & MCL Series
  • SIMPAC MC, MCP & MCL Series
  • SIMPAC MC, MCP & MCL Series
  • SIMPAC MC, MCP & MCL Series

Overview

  • Type: semi h-frame presses
  • Press Capacity: 80-800 tons
  • Part Size: small to medium
  • Slide Kinematics: crank motion (MC; MCP) or link motion (MCL)
  • Application: blanking, stamping, bending, embossing & drawing 

Description

These compact presses are optimized for a wide range of small- to medium-sized parts. Due to the drive-related slide kinematics, the MCL Series, in particular, is ideal for drawn parts. The reduced forming speed increases the part quality and protects the press and dies.

Features & Benefits

  • Flexible installation options as a single press in progressive or transfer mode or as a fully automated press line.
  • The compact design requires little floorspace and no foundation for presses below 600 tons.
  • The very solid, low-stress annealed press bodies are FEM-calculated and optimized by “hot-spot analysis” areas subject to higher loads.
  • Motor, clutch/brake unit, lubrication system, and controls are of Korean origin and guarantee a long service life, maximum dynamics, and a supply of spare parts.
  • When it comes to higher-strength materials, the slide guiding system ensures a high level of tilting rigidity and reduces the cutting impact during the cut through process.

Technical Specifications

Metric Imperial

MC1 Series

Model MC1-110 MC1-150 MC1-200 MC1-250 MC1-300 MC1-400 MC1-500
Press Capacity Press Capacity ton ton 121 110 165 150 220 200 275 250 330 300 440 400 550 500
Rated Tonnage Point Rated Tonnage Point in mm 0.2 6 0.2 6 0.2 6 0.2 6 0.3 7 0.3 7 0.3 7
Stroke Rate Stroke Rate spm spm 50-100 50-100 45-90 45-90 35-70 35-70 35-60 35-60 20-40 20-40 20-35 20-35 20-35 20-35
Stroke Length Stroke Length in mm 4 110 5 130 6 160 8 200 10 250 11 280 14 350
Slide Adjustment Slide Adjustment in mm 4 100 4 100 5 120 5 120 5 120 5 120 5 120
Die Height Die Height in mm 14 350 16 400 18 450 20 500 20 500 22 550 24 600
Slide Dimension Slide Dimension in mm 35x22 900x550 39x26 1000x650 45x30 1150x750 49x30 1250x750 59x35 1500x900 65x39 1650x1000 71x43 1800x1100
Bolster Dimension Bolster Dimension in mm 39x28 1000x700 45x30 1150x750 51x33 1300x850 55x37 1400x950 63x39 1600x1000 71x43 1800x1100 77x47 1950x1200
Overall Height Overall Height in mm 122 3100 130 3300 146 3705 158 4020 180 4575 186 4730 222 5650
Die Cushion Capacity Die Cushion Capacity ton ton 10 10 14 14 14 14 14 14 14 14 14 14 15 15
Die Cushion Stroke Die Cushion Stroke in mm 3 80 4 100 4 100 4 100 5 130 5 130 5 130
Die Cushion Pad Area Die Cushion Pad Area in mm 21x13 540x340 25x17 640x420 25x17 640x420 25x17 640x420 34x18 860x460 34x18 860x460 34x18 860x460
* SDAU = slide stroke down, adjustment up | ST = standard | HS = high-speed | LS = long stroke | Subject to technical modifications

MC2 Series

Model MC2-200 MC2-250 MC2-300 MC2-350 MC2-400 MC2-500 MC2-600 MC2-800
Press Capacity Press Capacity ton ton 220 200 275 250 330 300 385 350 440 400 550 500 660 600 880 800
Rated Tonnage Point Rated Tonnage Point in mm 0.3 7 0.3 7 0.2 6 0.2 6 0.3 7 0.3 7 0.3 7 0.3 7
Stroke Rate Stroke Rate spm spm 25-80 25-80 25-80 25-80 25-80 25-80 15-70 15-70 15-70 15-70 15-60 15-60 15-60 15-60 15-50 15-50
Stroke Length Stroke Length in mm 10 250 11 280 12 300 12 300 14 350 14 350 14 350 14 350
Slide Adjustment Slide Adjustment in mm 4 110 5 120 5 120 5 120 5 120 5 120 5 120 5 120
Die Height Die Height in mm 20 500 22 550 22 550 24 600 24 600 26 650 28 700 28 700
Slide Dimension Slide Dimension in mm 73x26 1850x650 95x39 2400x1000 102x39 2600x1000 102x47 2600x1200 106x51 2700x1300 118x51 3000x1300 118x55 3000x1400 126x55 3200x1400
Bolster Dimension Bolster Dimension in mm 85x33 2150x850 98x43 2500x1100 106x43 2700x1100 106x47 2700x1200 110x55 2800x1400 118x55 3000x1400 118x59 3000x1500 126x59 3200x1500
Overall Height Overall Height in mm 149 3775 173 4390 179 4545 181 4595 201 5105 217 5500 231 5860 248 6300
Die Cushion Capacity Die Cushion Capacity ton ton 22 22 22 22 22 22 22 22 30 30 30 30 30 30 30 30
Die Cushion Stroke Die Cushion Stroke in mm 4 100 4 110 4 110 4 110 6 140 6 140 6 140 6 140
Die Cushion Pad Area Die Cushion Pad Area in mm 39x16 1000x400 63x20 1590x500 63x20 1590x500 63x20 1590x500 69x20 1750x500 69x20 1750x500 69x20 1750x500 69x20 1750x500
* SDAU = slide stroke down, adjustment up | ST = standard | HS = high-speed | LS = long stroke | Subject to technical modifications

MCP2 Series

Model MCP2-400 MCP2-600 MCP2-800
Press Capacity Press Capacity ton ton 440 400 660 600 880 800
Rated Tonnage Point Rated Tonnage Point in mm 0.2 6 0.2 6 0.2 6
Stroke Rate Stroke Rate spm spm 30-70 30-70 25-60 25-60 20-50 20-50
Stroke Length Stroke Length in mm 12 300 14 350 14 350
Slide Adjustment Slide Adjustment in mm 8 200 10 250 10 250
Die Height * Die Height * in mm 24 600 32 800 32 800
Slide Dimension Slide Dimension in mm 118x55 3000x1400 158x59 4000x1500 158x59 4000x1500
Bolster Dimension Bolster Dimension in mm 118x55 3000x1400 158x59 4000x1500 158x59 4000x1500
Main Motor (AC) Main Motor (AC) kW KW 75 75 90 90 90 90
Counterbalancing Capacity Counterbalancing Capacity ton (MPa) ton (MPa) 5 (0.7) 5 (0.7) 7 (0.7) 7 (0.7) 7 (0.7) 7 (0.7)
Frame Combined Frame Combined Monobloc Monobloc Tie Rod Tie Rod Tie Rod Tie Rod
Frame Deflection Frame Deflection in/ft mm/m 0.04/26247 1/8000 0.04/26247 1/8000 0.04/26247 1/8000
Anti-vibration Device Anti-vibration Device Spring & Damper Spring & Damper Spring & Damper Spring & Damper Spring & Damper Spring & Damper
Pit Pit Necessary Necessary Necessary Necessary Necessary Necessary
* SDAU = slide stroke down, adjustment up | ST = standard | HS = high-speed | LS = long stroke | Subject to technical modifications | ** The above specifications are based on the maximum specifications

MCL1 Series

Model MCL1-80 MCL1-110 MCL1-150 MCL1-200 MCL1-250 MCL1-300 MCL1-400 MCL1-600
Press Capacity Press Capacity ton ton 88 80 121 110 165 150 220 200 275 250 330 300 440 400 660 600
Rated Tonnage Point Rated Tonnage Point in mm 0.2 4 0.2 6 0.2 6 0.2 6 0.2 6 0.3 7 0.3 8 0.3 8
Stroke Rate Stroke Rate spm spm 55-110 55-110 50-100 50-100 40-85 40-85 35-70 35-70 35-60 35-60 20-40 20-40 20-40 20-40 15-50 15-50
Stroke Length Stroke Length in mm 4 100 4 110 5 130 6 160 8 200 10 250 12 300 14 350
Slide Adjustment Slide Adjustment in mm 3 80 4 100 4 100 5 120 5 120 5 120 5 120 5 120
Die Height Die Height in mm 13 320 15 370 16 400 18 450 19 470 20 500 20 500 20 500
Slide Dimension Slide Dimension in mm 30x20 750x500 35x22 900x550 39x26 1000x650 45x30 1150x750 49x30 1250x750 59x35 1500x900 65x39 1650x1000 77x47 1950x1200
Bolster Dimension Bolster Dimension in mm 35x24 900x600 39x28 1000x700 45x30 1150x750 51x34 1300x850 55x37 1400x950 63x39 1600x1000 71x43 1800x1100 83x51 2100x1300
Overall Height Overall Height in mm 89 2250 95 2400 108 2750 120 3050 122 3100 122 3100 122 3100 146 3700
Die Cushion Capacity Die Cushion Capacity ton ton 8 8 10 10 14 14 14 14 14 14 15 15 15 15 15 15
Die Cushion Stroke Die Cushion Stroke in mm 3 80 3 80 4 100 4 100 4 100 5 130 5 130 5 130
Die Cushion Pad Area Die Cushion Pad Area in mm 19x12 480x300 22x13 540x340 25x17 640x420 25x17 640x420 25x17 640x420 25x17 640x420 34x18 860x460 34x18 860x460
* SDAU = slide stroke down, adjustment up | ST = standard | HS = high-speed | LS = long stroke | Subject to technical modifications

MCL2 Series

Model MCL2-200 (ST | HS) MCL2-250 (ST | HS) MCL2-300 MCL2-400 MCL2-500 MCL2-600 MCL2-800
Press Capacity Press Capacity ton ton 220 200 275 250 330 300 440 400 550 500 660 600 880 800
Rated Tonnage Point Rated Tonnage Point in mm 0.2 | 0.3 4 | 7 0.2 | 0.3 4 | 7 0.2 6 0.3 7 0.3 7 0.3 7 0.3 7
Stroke Rate Stroke Rate spm spm 35-70 | 25-45 35-70 | 25-45 30-55 | 20-40 30-55 | 20-40 20-40 20-40 20-40 20-40 20-30 20-30 15-50 15-50 15-40 15-40
Stroke Length Stroke Length in mm 6 | 10 150 | 250 7 | 10 170 | 250 10 250 12 300 14 350 14 350 14 350
Slide Adjustment Slide Adjustment in mm 5 120 5 120 5 120 5 120 5 120 5 120 5 120
Die Height Die Height in mm 18 | 20 450 | 500 18 | 22 450 | 550 24 600 28 700 28 700 28 700 28 700
Slide Dimension Slide Dimension in mm 73x26 1850x650 95x39 2400x1000 102x39 2600x1000 106x51 2700x1300 114x51 2900x1300 118x55 3000x1400 126x55 3200x1400
Bolster Dimension Bolster Dimension in mm 85x34 2150x850 98x43 2500x1100 106x43 2700x1100 110x55 2800x1400 118x55 3000x1400 118x59 3000x1500 118x59 3000x1500
Overall Height Overall Height in mm 156 | 166 3950 | 4210 165 | 173 4180 | 4390 180 4560 202 5120 219 5550 233 5910 248 6300
Die Cushion Capacity Die Cushion Capacity ton ton 22 22 22 22 22 22 30 30 30 30 30 30 30 30
Die Cushion Stroke Die Cushion Stroke in mm 4 100 4 110 4 110 4 110 6 140 6 140 6 140
Die Cushion Pad Area Die Cushion Pad Area in mm 39x16 1000x400 63x20 1590x500 63x20 1590x500 63x20 1590x500 69x20 1750x500 69x20 1750x500 69x20 1750x500
* SDAU = slide stroke down, adjustment up | ST = standard | HS = high-speed | LS = long stroke | Subject to technical modifications | ** The above specifications are based on the maximum specifications